Prime location at the heart of Westmount. Next to Murray Hill Park and some of the best schools in the city. With its integrated 3-car garage and low maintenance garden and with 2400+ SF of living area plus a finished basement, this vast 4+2 bedroom, 3+2 bath bungalow is perfect for family. Immediate occupancy.
1955
2,405 SF
Heated , Double width or more , Built-in
6 feet and more , Finished basement
1955
2,405 SF
Heated , Double width or more , Built-in
6 feet and more , Finished basement
4,920 SF
Asphalt
Driveway : 2 , Garage : 3
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 15' X 17'1" | ||
Dining room | 1st level/Ground floor | 15' X 13'6" | ||
Kitchen | 1st level/Ground floor | 19'6" X 13'11" | ||
Powder room | 1st level/Ground floor | 4'8" X 7'4" | ||
Bedroom | 1st level/Ground floor | 10'6" X 15'3" | ||
Primary bedroom | 1st level/Ground floor | 13'5" X 15'2" | ||
Bathroom | 1st level/Ground floor | 5'5" X 9'5" | ||
Bedroom | 1st level/Ground floor | 5'3" X 5'1" | ||
Bedroom | 1st level/Ground floor | 12' X 11'2" | ||
Bathroom | 1st level/Ground floor | 8'11" X 13'10" | ||
Bedroom | Basement 1 | 8'2" X 6'11" | ||
Bathroom | Basement 1 | 9'4" X 19'10" | ||
Bedroom | Basement 1 | 14' X 16'11" | ||
Powder room | Basement 1 | 6'3" X 5'2" | ||
utillty | Basement 1 | 11'10" X 14'5" | ||
coldroom | Basement 1 | 11'11" X 15'2" |
Hot water
Natural gas
Municipality
Municipality
Kitchen appliances, washer & dryer
hydro, internet, cable, alarm, snow removal and lawn mowing.
My name is JASON YU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JASON YU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.